Compassion Profile
|
Dishita Noolu |
|
| Event Name | Contest Date | Contest Name | Level Name | Winning Position |
|---|---|---|---|---|
| Boston Area Regional Contests 2021 (BARC 2021) | 11-Dec-2021 | Geography Bee | Level 3 | 2nd Place |
| Boston Area Regional Contests 2022 (BARC 2022) | 10-Dec-2022 | Geography Bee | Level 4 | Centerlevel 1st Place |
| Boston Area Regional Contests 2022 (BARC 2022) | 10-Dec-2022 | Science Bee | Level 4 | Centerlevel 2nd Place |
| Boston Area Regional Contests 2022 (BARC 2022) | 10-Dec-2022 | Math Bee | Level 4 | Special Appreciation |
| Boston Area Regional Contests 2023 (BARC 2023) | 09-Dec-2023 | Geography Bee | Level 5 | 3rd Place |
| Boston Area Regional Contests 2023 (BARC 2023) | 09-Dec-2023 | Math Bee | Level 5 | Centerlevel 3rd Place |
| Boston Area Regional Contests 2023 (BARC 2023) | 09-Dec-2023 | Science Bee | Level 5 | Centerlevel 2nd Place |
| Pongal and Republic Day Celebrations 2024 | 14-Jan-2024 | Spelling Bee | Level 5 | 3rd Place |
| Boston Area Regional Contests 2025 (BARC 2025) | 13-Dec-2025 | Math Bee | Level 6 | Centerlevel 1st Place |
| Boston Area Regional Contests 2025 (BARC 2025) | 13-Dec-2025 | Science Bee | Level 6 | Centerlevel 1st Place |

