Compassion Profile
|
Ansh Parekh |
|
| Event Name | Contest Date | Contest Name | Level Name | Winning Position |
|---|---|---|---|---|
| Boston Area Regional Contests 2019 (BARC 2019) - barc19 | 07-Dec-2019 | Science Bee | Level 3 | centerlevel 1st Place |
| Boston Area Regional Contests 2019 (BARC 2019) - barc19 | 07-Dec-2019 | Geography Bee | Level 3 | centerlevel 1st Place |
| Boston Area Regional Contests 2019 (BARC 2019) - barc19 | 07-Dec-2019 | Math Bee | Level 3 | Special Appreciation |
| Boston Area Regional Contests 2021 (BARC 2021) | 11-Dec-2021 | Science Bee | Level 5 | Centerlevel 2nd Place |
| Boston Area Regional Contests 2022 (BARC 2022) | 10-Dec-2022 | Geography Bee | Level 5 | Centerlevel 2nd Place |
| Boston Area Regional Contests 2022 (BARC 2022) | 10-Dec-2022 | Science Bee | Level 5 | Centerlevel 1st Place |
| Boston Area Regional Contests 2022 (BARC 2022) | 10-Dec-2022 | Math Bee | Level 5 | Centerlevel 3rd Place |

